Shipping policy
Shipping and delivery
Delivered to your door quickly. Orders that are in stock are usually dispatched within 1 working day.
Where do we deliver?
We deliver to all 27 countries of the European Union. In Belgium we deliver with bpost, in the Netherlands and the other EU countries with PostNL. For delivery outside the EU, please contact us for a custom quote.
Delivery time
- Belgium: 1 to 2 working days
- Netherlands: 1 to 3 working days
- Other EU countries: usually 3 to 7 working days
Shipping costs
Shipping costs depend on the country and the total weight of your order. A parcel weighs a maximum of 20 kg; we ship orders of 20 to 40 kg in 2 parcels.
| Country | Carrier | up to 2 kg | 2 to 5 kg | 5 to 10 kg | 10 to 20 kg | 20 to 40 kg |
|---|---|---|---|---|---|---|
| Belgium | bpost | € 8.68 | € 8.68 | € 8.68 | € 12.25 | € 24.50 |
| Netherlands | PostNL | € 11.58 | € 11.82 | € 11.82 | € 12.42 | € 24.84 |
| Germany | PostNL | € 12.79 | € 14.02 | € 15.43 | € 17.17 | € 34.34 |
| France | PostNL | € 16.08 | € 20.66 | € 23.62 | € 27.97 | € 55.94 |
| Luxembourg | PostNL | € 16.86 | € 17.77 | € 20.84 | € 25.28 | € 50.56 |
| Austria | PostNL | € 18.02 | € 20.74 | € 23.57 | € 26.64 | € 53.28 |
| Italy | PostNL | € 16.50 | € 19.40 | € 23.44 | € 28.52 | € 57.04 |
| Spain | PostNL | € 17.27 | € 21.58 | € 26.92 | € 38.81 | € 77.62 |
| Portugal | PostNL | € 19.58 | € 23.26 | € 29.54 | € 39.44 | € 78.88 |
| Denmark | PostNL | € 21.76 | € 26.70 | € 31.27 | € 35.70 | € 71.40 |
| Sweden | PostNL | € 22.99 | € 25.94 | € 29.93 | € 36.36 | € 72.72 |
| Finland | PostNL | € 28.75 | € 36.26 | € 43.34 | € 53.82 | € 107.64 |
| Ireland | PostNL | € 26.46 | € 32.69 | € 38.66 | € 46.94 | € 93.88 |
| Poland | PostNL | € 26.24 | € 29.26 | € 31.39 | € 44.88 | € 89.76 |
| Czech Republic | PostNL | € 29.46 | € 32.35 | € 36.91 | € 42.31 | € 84.62 |
| Slovakia | PostNL | € 28.84 | € 31.73 | € 36.43 | € 41.89 | € 83.78 |
| Hungary | PostNL | € 27.54 | € 30.70 | € 35.64 | € 41.88 | € 83.76 |
| Slovenia | PostNL | € 29.60 | € 36.88 | € 43.75 | € 53.65 | € 107.30 |
| Croatia | PostNL | € 26.03 | € 29.56 | € 38.62 | € 53.60 | € 107.20 |
| Estonia | PostNL | € 27.17 | € 31.21 | € 37.78 | € 46.57 | € 93.14 |
| Latvia | PostNL | € 28.13 | € 34.42 | € 39.88 | € 47.53 | € 95.06 |
| Lithuania | PostNL | € 27.24 | € 31.86 | € 39.32 | € 45.49 | € 90.98 |
| Romania | PostNL | € 33.92 | € 40.15 | € 45.23 | € 55.51 | € 111.02 |
| Bulgaria | PostNL | € 48.32 | € 50.50 | € 53.00 | € 55.32 | € 110.64 |
| Greece | PostNL | € 29.87 | € 38.54 | € 47.16 | € 70.87 | € 141.74 |
| Cyprus | PostNL | € 27.77 | € 37.33 | € 49.42 | € 76.42 | € 152.84 |
| Malta | PostNL | € 30.46 | € 40.49 | € 52.31 | € 76.80 | € 153.60 |
All shipping costs exclude VAT. You always see the exact amount at checkout before you pay. If your order weighs more than 40 kg, you can still order as usual: we will contact you with a custom quote for transport.
Dangerous goods (ADR)
Some cleaning and protection products are dangerous goods under the ADR rules. We ship these with a specialised carrier, which may extend the delivery time by a few days. You pay no extra costs on top of the rate shown at checkout.
Not in stock?
Then we will let you know within 1 working day, with the expected delivery date. You choose: wait, an alternative, or cancel with a full refund. In any case, we deliver no later than 30 days after your order, unless we agree otherwise.
Track and trace
As soon as your parcel leaves, you will receive an email with a link to track it.
Damage or loss in transit
Stone+ bears the risk until you receive the parcel. If your parcel is damaged, have the courier note it or take a photo and report it to us within 48 hours via info@stoneplus.eu. If a parcel is lost, we will send a new one free of charge or refund you.
Questions?
Email info@stoneplus.eu or call +32 472 73 67 54.